Your search › ECR
Chalet 5 people
Châtel / Châtel - La Bechigne
Semi chalet 5 persons
3 rooms
5 people
90 sqm
2 bedrooms
1 bathroom
Equipments :
Description
Semi-detached chalet of 90m², built on 3 floors.
South west facing balcony.
Ground floor : garage
1st floor : open plan hall, kitchen with dining area and living room, wc
2nd floor : 2 bedrooms, 1 with a balcony, bathroom/wc.
Equipments : wifi, washing machine, dishwasher, duvets, coffee machine Dolce Gusto
Summer Multipass Activities 3€/day/Pers
Accomodation for 5 persons with 2 bedrooms :
1 double bed in the 1st bedroom (140x190cm)
1 double bed (140x190cm)and 1 single bed (90cm) in the 2nd bedroom
Garage (3.60 m wide / 5.80 m long)+ One place in front of the garage.
Non smokers
No pets please
Wifi Code : kyk3L3gxjrnT2Pc6zi
Residence : CHALET LES ECUREUILS
Semi-detached chalet, la Bechigne, 1100 m from the village center.
Near to the free local bus stop.
Location
Calendar
NOVEMBER 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
DECEMBER 2024
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
JANUARY 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
FEBRUARY 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
MARCH 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
APRIL 2025
Mo | Tu | We | Th | Fr | Sa | Su |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Consumer reviews
No reviews / responses have been posted for this lot.